-
Commission Plans
-
Software/Data Package Fees
-
Extra Exchange Fees
-
Equity Ecn Fees/ Route Fees
-
Miscellaneous Fees
All fees are quoted in USD
Commission Plans
| Structure | Shares | Share Charge | Ticket Charge |
|---|---|---|---|
| Plan A | 400 < | $0.015 | $6.00 |
| Structure | Shares | Share Charge | Ticket Charge |
|---|---|---|---|
| Plan B | 50,000 > | $0.01 | $11.95 |
*For Stocks valued under $1, commission charged will be calculated at 5% of the value of position plus the base commission.
Broker Assisted Trades are $30 per trade
*Additional fee for phone orders over 100,000 shares.
Software/Data Package Fees
| MONTHLY DATA FEES | |
|---|---|
| DAS Trader WEB | FREE with 1 trade or $5* |
| DAS Trader OrderEx | FREE with 5 trades or $25 |
| DAS Trader LITE | FREE with 15 trades or $100 |
| DAS Trader LITE - Advance | FREE with 20 trades or $150 |
| DAS Trader PRO | FREE with 25 trades or $150 |
| DAS Trader PRO - Advance | FREE with 30 trades or $200 |
*DAS Trader Web is FREE with a minimum account size of $2000 with a $12.95 per ticket
Extra Exchange Fees
| MONTHLY DATA FEES | MARKET DEPTH DATA FEEDS | ||
|---|---|---|---|
| Included in LITE Package | Pink Sheet Level 2 | $15 | |
| Nasdaq Level 1 | n/a | Nasdaq Total View Level 2 | $20 |
| NYSE Level 1 | n/a | NYSE Open Book | $55 |
| AMEX Level 1 | n/a | NYSE ARCA Book | $15 |
| OPRA Level 1 | n/a | OPRA Level 2 | $20 |
| E-mini Level 1 | $15 | E-Mini Level 2 | $50 |
| News Headline | $10 | News Body | $15 |
DAS Trader PRO package includes all Standard feeds
Equity Ecn Fees/ Route Fees
| Route | Fee |
|---|---|
| NITE | FREE |
| UBSS | FREE |
| FANC | FREE |
| VFIN | FREE |
| LABS | FREE |
| BMAS | FREE |
| VNDM | FREE |
| SMART | FREE |
| PFSI | FREE |
| RBCM | FREE |
| SBSH - OTC-BB and Pinks | FREE |
| LAMP - OTC-BB and Pinks | FREE |
| ETMM - OTC-BB and Pinks | FREE |
| SBSH - NMS stocks | .001 per share |
| LAMP - NMS stocks | .001 per share |
| ETMM - NMS stocks | .005 per share |
| CDRG | .003 per share |
| AUTO | .001 per share |
| INET | .003 per share |
| INET Reroute | .004 per share |
| ARCA | .004 per share |
| ARCA OTC-BB | .003 per share |
| TRAC | .003 per share |
| NYSE | .003 per share |
| BATS | .004 per share |
| EDGX | .003 per share |
| EDGA | .001 per share |
| EDGA Reroute | .003 per share |
| OESO | .003 per share |
| BELZ | .0033 per share |
| BOOK | .0005 per share |
| BX | .0005 per share |
| BSX | .003 per share |
| KNIT | .0015 per share |
| CROSS | .0005 per share |
| PLUS | .001 per share |
* ECN credits may be available to qualified traders
* Some free routes may only accept orders for OTC-BB and Pink Sheet stocks.
* If necessary, we reserve the right to charge or adjust for venue, routing, or exchange fees.
* Informational use only, routing fees are subject to change, which may not be reflected here.
* There may be other routes available that are not listed here, which may charge a fee. You should always call and check the fee on any route before using it.
Miscellaneous Fees
| MISCELLANEOUS FEES | |
|---|---|
| Returned Check | $25.00 |
| Stop Payment | $25.00 |
| Regular Mail Check | $20.00 |
| Express Mail Check | $50.00 |
| Wire-US Domestic | $35.00 |
| Wire-International | $55.00 |
| Wire-Incoming | $30.00 |
| Research fee | $25.00 |
| LOA Transfer fee | $10.00 |
| Margin or Equity Call fee | $25 per day |
| FINRA Sell side fee | $0.00075 per share* |
| SEC Sell side fee | $0.0000257 per share on the total dollar amount of the securities sold* |
*This fee is assessed for all SELL orders executed.
