-
Commission Plans
-
Software/Data Package Fees
-
Extra Exchange Fees
-
Equity Ecn Fees/ Route Fees
-
Miscellaneous Fees
All fees are quoted in USD. Please be advised that we are unable to track all stock symbol changes that occur on the NYSE, NASDAQ and AMEX. It is the responsibility of the client to let us know once there has been a symbol change for any position(s) that they are holding.
Commission Plans
| Structure | Shares | Share Charge | Ticket Charge |
|---|---|---|---|
| Plan A | 400 < | $0.015 | $6.00 |
| Structure | Shares | Share Charge | Ticket Charge |
|---|---|---|---|
| Plan B | 2,000 < | $0.01 | $10.95 |
Broker Assisted Trades are $30 per trade
*Additional fee for phone orders over 100,000 shares.
Software/Data Package Fees
| MONTHLY DATA FEES | |
|---|---|
| DAS Trader WEB | FREE with 1 trade or $10* |
| DAS Trader LITE | FREE with 15 trades or $100 |
| DAS Trader LITE - Advanced Charting includes the ability to draw Trend lines | FREE with 20 trades or $150 |
| DAS Trader PRO | FREE with 25 trades or $150 |
| DAS Trader PRO - Advanced Charting includes the ability to draw Trend lines | FREE with 30 trades or $200 |
*DAS Trader Web is FREE with a minimum account balance of $1000, includes NYSE, NASDAQ, and AMEX Level 1 real-time quotes.
Extra Exchange Fees
| MONTHLY DATA FEES | MARKET DEPTH DATA FEEDS | ||
|---|---|---|---|
| Included in LITE Package | Included in PRO Package | ||
| Nasdaq Level 1 | √ | Nasdaq Regional | √ |
| NYSE Level 1 | √ | Nasdaq TotalView | $20 |
| AMEX Level 1 | √ | OTC Pinks Level 2 | $50 |
| OTC Pinks Level 1 | √ | NYSE ARCA Book | $15 |
| News Headline | $10 | News Body | $25 |
DAS Trader PRO package includes News Headline, NASDAQ's Regional and OTC Pinks Level 1 Quotes.
Equity Ecn Fees/ Route Fees
| ROUTE | FEES | NITE | FREE |
|---|---|---|---|
| HDSN | FREE | ||
| MURF | FREE | ||
| FANC | FREE | ||
| VFIN | FREE | ||
| MAXM | FREE | ||
| SUNR | FREE | ||
| LAFC | FREE | ||
| CSTI | FREE | ||
| MICA | FREE | ||
| NIII | FREE | ||
| VNDM | FREE | ||
| VERT | FREE | ||
| WDCO | FREE | ||
| PATH | FREE | ||
| SALI | FREE | ||
| GECO | FREE | ||
| ETMM | FREE | ||
| PFSI | FREE | ||
| RBCM | FREE | ||
| FRAN | FREE | ||
| QUIN | FREE | ||
| BMAS | FREE | ||
| MSRX | FREE | ||
| JPCC | FREE | ||
| SEAB | FREE | ||
| LAMP - OTCBB/PINKS | FREE | ||
| SBSH | .50 per trade | ||
| LAMP - NMS | .001 | ||
| REDI | .002 | ||
| CDRG | .003 | ||
| SMART | .0025 | ||
| BARC | .001 | ||
| MSCO | .001 | ||
| MILL | .001 | ||
| CVGX | .001 | ||
| UATS | .001 | ||
| INET | .003 | ||
| INET RouteOut | .004 | ||
| ARCA | .004 | ||
| NSXX | .003 | ||
| CBSX | .003 | ||
| NYSE | .003 | ||
| BATS | .003 | ||
| EDGX | .003 | ||
| EDGA | .001 | ||
| EDGA RouteOut | .003 | ||
| BELZ | .003 | ||
| PDQ | .0015 | ||
| BOOK | .0005 | ||
| QUAX | .0005 | ||
| NQBX | .0005 | ||
| KNIT | .0015 | ||
| TRST | .0025 | ||
| CROSS | .0005 | ||
| PLUS | .001 | ||
| PROP | .001 | ||
| TSX | .005 | ||
* Some free routes may only accept orders for OTC-BB and Pink Sheet stocks.
* If necessary, we reserve the right to charge or adjust for venue, routing, or exchange fees.
* Informational use only, routing fees are subject to change, which may not be reflected here.
* There may be other routes available that are not listed here, which may charge a fee. You should always call and check the fee on any route before using it.
Miscellaneous Fees
| MISCELLANEOUS FEES | |
|---|---|
| Returned Check | $25.00 |
| Stop Payment | $25.00 |
| Regular Mail Check | $20.00 |
| Express Mail Check | $50.00 |
| Wire-US Domestic | $35.00 |
| Wire-International | $70.00 |
| Wire-Incoming | $30.00 |
| Research fee | $25.00 |
| LOA Transfer fee | $10.00 |
| Margin or Equity Call fee | $25 per day |
| FINRA Sell side fee | $0.00075 per share* |
| SEC Sell side fee | $0.0000192 per share on the total dollar amount of the securities sold* |
*This fee is assessed for all SELL orders executed.
